Product Description
Model | Installed power | Real power | Output | Dimension |
MT-65 | 85kw | 60kw | 70-100kg/h | 28000x1200x2200mm |
MT-70 | 120kw | 85kw | 100-120kg/h | 30000x1500x2200mm |
MT-85 | 235KW | 1675KW | 200-300kg/h | 34000*3500*4300mm |
MT-75 | 180KW | 135KW | 300-500kg/h | 32000*1500*2800mm |
Name | Mixer |
Usage | To mix the raw materials evenly, fast speed, no leakage. |
Type | Vertical and horizontal type |
Material | stainless steel, carbon steel |
Motor | 4kw, 7.5kw, 15kw etc |
Capacity | 20kg/time,50kg/time, 100kg/time, 200kg/time etc |
Name | Twin screw extruder |
Usage | To extrude the raw materials and make them to the required shape and size of the fish feed pellets by mould |
Model | MT65, 70, 75, 95 |
Motor | 22kw, 30kw, 45kw etc |
Capacity | 100kg/h to 10 ton/h |
Material | Screw materials 38CrMoAlstainless steel, carbon steel |
Name | Dryer (oven) |
Usage | the expanded food go through the "s" passage, to be dried to increase the self life. |
Type | electrical, steam, gas fired, diesel fired heating type |
Capacity | 100kg/h to 10 ton/h |
Material | stainless steel, carbon steel |
Name | cooling machine |
Usage | * Cool the finished product until it becomes crispy. |
Type | mt-lq |
Capacity | 100kg/h to 10 ton/h |
Material | stainless steel, carbon steel |
We will dispatch our technicians to your factory to guide you installation and commissioning work and training your operator.
If you have any needs or enquiries, please feel free to contact me! Thanks.